| BEVERAGES | PRICE |
| Coca Cola | $ 2.50 |
| Diet Coke | $ 2.50 |
| Fanta | $ 2.50 |
| Lemonade | $ 2.50 |
| Lemon Lime and Bitters | $ 3.50 |
| Fresh Lime Soda |
$ 3.50 |
| Orange Juice |
$ 3.50 |
| Apple Juice | $ 3.50 |
| LASSI | |
| Mango | $ 3.50 |
| Salt | $ 3.50 |
| Plain | $ 3.50 |
| Hot Chocolate | $ 3.50 |
| Tea | $ 3.50 |
| COFFEE | |
| Cappuccino | $ 3.50 |
| Café Latte | $ 3.50 |
| Long Black | $ 3.50 |
| Short Black | $ 3.50 |
| Flat White | $ 3.70 |
| Irish Coffee |
$ 7.00 |
| Café Moccha | $ 4.00 |
| CORKAGE PER PERSON | $2.00 |
